| Team | Handgun | Host – Resc. | Rifle | Sniper | Veh Aslt | Mystery | PT | Total | Place |
| North Central | 2 | 8 | 1 | 2 | 9 | 11 | 8 | 41 | 1 |
| Connecticut State Police #1 | 6 | 6 | 6 | 8 | 2 | 5 | 12 | 45 | 2 |
| Central Region | 1 | 3 | 3 | 32 | 1 | 1 | 19 | 60 | 3 |
| Hartford | 7 | 5 | 4 | 6 | 11 | 7 | 21 | 61 | 4 |
| CREST | 14 | 9 | 6 | 15 | 5 | 2 | 18 | 69 | 5 |
| Lancaster County (PA) | 10 | 15 | 26 | 5 | 10 | 3 | 4 | 73 | 6 |
| NEMLEC (MA) | 17 | 7 | 15 | 4 | 14 | 8 | 13 | 78 | 7 |
| Union County (NJ) | 5 | 1 | 13 | 12 | 6 | 26 | 15 | 78 | 7 |
| CT Air National Guard | 8 | 2 | 10 | 24 | 11 | 14 | 10 | 79 | 9 |
| Warwick (RI) | 18 | 4 | 12 | 18 | 4 | 20 | 7 | 83 | 10 |
| Mass State Police (MA) | 9 | 11 | 9 | 34 | 3 | 16 | 3 | 85 | 11 |
| CT Army National Guard | 13 | 13 | 8 | 26 | 15 | 9 | 5 | 89 | 12 |
| Connecticut State Police #2 | 11 | 22 | 5 | 13 | 7 | 32 | 1 | 91 | 13 |
| Mass Metro #1 (MA) | 3 | 16 | 20 | 28 | 15 | 19 | 2 | 103 | 14 |
| Hamden | 31 | 27 | 2 | 9 | 17 | 15 | 6 | 107 | 15 |
| Middletown | 28 | 10 | 11 | 14 | 27 | 6 | 17 | 113 | 16 |
| Pawtucket (RI) | 27 | 14 | 14 | 7 | 29 | 12 | 11 | 114 | 17 |
| Federal Bureau of Prisons (CT) | 32 | 18 | 18 | 3 | 8 | 13 | 23 | 115 | 18 |
| Greenwich | 16 | 17 | 24 | 1 | 21 | 17 | 26 | 122 | 19 |
| North Haven/North Branford | 12 | 12 | 15 | 21 | 18 | 22 | 25 | 125 | 20 |
| Waterbury | 15 | 36 | 33 | 23 | 19 | 4 | 9 | 139 | 21 |
| New Bedford (MA) | 4 | 29 | 22 | 11 | 31 | 27 | 24 | 148 | 22 |
| CCLEC (MA) | 29 | 21 | 35 | 31 | 20 | 9 | 22 | 167 | 23 |
| CT Dept of Corrections | 21 | 19 | 36 | 30 | 28 | 22 | 14 | 170 | 24 |
| Danbury | 20 | 26 | 32 | 25 | 13 | 29 | 27 | 172 | 25 |
| Seacoast (NH) | 19 | 32 | 27 | 16 | 30 | 35 | 16 | 175 | 26 |
| Berkshire County (MA) | 25 | 35 | 17 | 10 | 32 | 33 | 31 | 183 | 27 |
| Cheshire | 26 | 25 | 31 | 27 | 23 | 18 | 33 | 183 | 27 |
| Newington | 24 | 34 | 23 | 29 | 33 | 21 | 20 | 184 | 29 |
| CEMLEC (MA) | 23 | 23 | 28 | 36 | 23 | 24 | 32 | 189 | 30 |
| Bridgeport | 34 | 24 | 30 | 17 | 25 | 25 | 35 | 190 | 31 |
| Seymour | 33 | 20 | 24 | 20 | 22 | 34 | 37 | 190 | 31 |
| Meriden | 22 | 28 | 29 | 33 | 26 | 28 | 30 | 196 | 33 |
| Southwest Regional | 30 | 30 | 21 | 19 | 35 | 30 | 36 | 201 | 34 |
| New Canaan | 36 | 33 | 19 | 22 | 34 | 31 | 34 | 209 | 35 |
| Mass Metro #2 (MA) | 35 | 31 | 34 | 35 | 36 | 36 | 29 | 236 | 36 |
| NYC-DOC (NY) | 37 | 37 | 37 | 37 | 37 | 37 | 28 | 250 | 37 |
Most Recent Comments