| Team | Hostage Rescue | Mystery Challenge | Sniper | Rifle | Handgun | Vehicle Assault | PT | Total | Rank |
| Air Force | 16 | 4 | 8 | 9 | 10 | 7 | 8 | 62 | 4 |
| Army | 17 | 12 | 13 | 4 | 27 | 9 | 11 | 93 | 9 |
| Berkshire County | 7 | 23 | 12 | 8 | 23 | 11 | 26 | 110 | 14 |
| CEMLEC | 11 | 32 | 17 | 3 | 6 | 26 | 32 | 127 | 18 |
| Central Region ERT | 1 | 2 | 2 | 1 | 2 | 1 | 5 | 14 | 1 |
| Cheshire SWAT | 28 | 27 | 31 | 20 | 32 | 23 | 30 | 191 | 33 |
| CREST | 13 | 1 | 18 | 11 | 21 | 5 | 17 | 86 | 7 |
| CT State Police #1 | 3 | 7 | 1 | 2 | 1 | 2 | 1 | 17 | 2 |
| CT State Police #2 | 2 | 11 | 3 | 14 | 9 | 8 | 2 | 49 | 3 |
| Danbury | 22 | 21 | 10 | 13 | 6 | 6 | 15 | 93 | 10 |
| D.O.C. #1 | 29 | 22 | 9 | 10 | 22 | 27 | 16 | 135 | 22 |
| D.O.C. #2 | 33 | 33 | 25 | 23 | 24 | 30 | 21 | 189 | 32 |
| Fairfield | 4 | 17 | 23 | 24 | 33 | 16 | 22 | 139 | 23 |
| Fed. Bureau of Prisons | 19 | 25 | 5 | 28 | 8 | 31 | 12 | 128 | 19 |
| Greenwich | 31 | 30 | 4 | 27 | 25 | 18 | 24 | 159 | 27 |
| Guildford/Branford | 27 | 16 | 27 | 33 | 30 | 14 | 31 | 178 | 30 |
| Hamden | 25 | 8 | 14 | 25 | 18 | 15 | 3 | 108 | 12 |
| Hartford ERT | 6 | 15 | 28 | 16 | 12 | 13 | 18 | 108 | 13 |
| Mass Metro #1 | 23 | 19 | 32 | 6 | 17 | 33 | 20 | 150 | 25 |
| Mass Metro #2 | 18 | 29 | 24 | 31 | 16 | 24 | 29 | 171 | 28 |
| Meriden | 5 | 24 | 33 | 29 | 4 | 21 | 14 | 130 | 20 |
| Middletown SWAT | 26 | 20 | 11 | 12 | 31 | 29 | 25 | 154 | 26 |
| N. Haven/N. Branford | 21 | 14 | 26 | 17 | 20 | 19 | 10 | 127 | 17 |
| NEMLEC | 12 | 28 | 22 | 7 | 13 | 32 | 4 | 118 | 15 |
| New Canaan | 32 | 31 | 30 | 32 | 11 | 22 | 27 | 185 | 31 |
| Newington ERT | 20 | 13 | 20 | 26 | 28 | 17 | 19 | 143 | 24 |
| North Central | 15 | 5 | 21 | 5 | 19 | 3 | 7 | 75 | 6 |
| Pawtucket | 30 | 18 | 29 | 18 | 26 | 28 | 28 | 177 | 29 |
| Southwest Regional #1 | 14 | 3 | 19 | 22 | 5 | 10 | 23 | 96 | 11 |
| Southwest Regional #2 | 9 | 9 | 7 | 30 | 14 | 20 | 33 | 122 | 16 |
| Torrington | 24 | 26 | 16 | 19 | 15 | 25 | 9 | 134 | 21 |
| Union County NJ ERT | 10 | 6 | 15 | 15 | 3 | 4 | 13 | 66 | 5 |
| Waterbury | 8 | 10 | 6 | 21 | 29 | 12 | 6 | 92 | 8 |
Most Recent Comments