| Team Name | Handgun/Rifle | Officer Rescue | Sniper Challenge | Building Entries | P.T. Challenge | Overall Points | Rank | |
| Central Regional #1 | 1 | 5 | 1 | 5 | 5 | 17 | 1 | |
| CT State Police #1 | 2 | 7 | 2 | 1 | 6 | 18 | 2 | |
| CT State Police #2 | 10 | 1 | 3 | 3 | 1 | 18 | 3 | |
| North Central EST | 4 | 9 | 4 | 4 | 7 | 28 | 4 | |
| CT State Police #3 | 8 | 14 | 13 | 2 | 2 | 39 | 5 | |
| Waterbury SWAT #1 | 12 | 3 | 8 | 7 | 9 | 39 | 6 | |
| CREST #1 | 3 | 15 | 12 | 9 | 3 | 42 | 7 | |
| CREST #2 | 5 | 11 | 9 | 6 | 12 | 43 | 8 | |
| Greenwich SRU | 15 | 4 | 7 | 10 | 8 | 44 | 9 | |
| Northwest Regional #1 | 9 | 2 | 11 | 11 | 11 | 44 | 10 | |
| Central Regional #2 | 6 | 12 | 10 | 8 | 14 | 50 | 11 | |
| Waterbury SWAT #2 | 14 | 6 | 5 | 16 | 10 | 51 | 12 | |
| ARMY #1 | 11 | 8 | 16 | 15 | 4 | 54 | 13 | |
| New Britain SWAT | 13 | 13 | 6 | 12 | 13 | 57 | 14 | |
| Northwest Regional #2 | 7 | 16 | 15 | 14 | 15 | 67 | 15 | |
| ARMY #2 | 16 | 10 | 14 | 13 | 16 | 69 | 16 |
Most Recent Comments